Warwick Medicaid providers billed $103,135,005 in 2024 for services falling under the National Codes Established for State Medicaid Agencies category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. That total is up 8.8% from the $94,808,588 claimed for these services in 2023.
Medicaid, a public health insurance program managed by states with shared federal and state funding, serves low-income families and individuals, seniors, children and people with disabilities. The program represents one of the nation’s largest health care payors. More information about its funding is available here.
Because Medicaid spending is financed by taxpayers, shifts in billing provide insight into how public health funds are distributed across communities.
The “National Codes Established for State Medicaid Agencies” group includes a range of Medicaid services, each classified using standardized HCPCS and CPT code groupings aligned by code prefixes and numeric ranges. This analysis categorized each billing code to one service group, enabling clearer year-over-year comparisons without overlap or double counting.
With an increase recorded in several categories, National Codes Established for State Medicaid Agencies represented the largest Medicaid payment total in Warwick for 2024.
Statewide, the National Codes Established for State Medicaid Agencies category also topped all others for Medicaid spending in Rhode Island that year.
Between 2019 and 2024, Medicaid payment amounts associated with this category in Warwick grew by $43,631,402, an increase of 73.3%. Accelerated spending was observed in specific periods, including significant annual increases in both 2021 and 2023.
These Medicaid payments, though spread across the city, were concentrated in a small number of ZIP codes. In 2024, ZIP code 02886 accounted for $101,877,744, followed by 02889 with $776,687, and 02888 at $480,572. Together, these 3 ZIP codes made up 100% of payments for the category in Warwick that year.
Spending within the National Codes Established for State Medicaid Agencies category was further concentrated within a small number of billing codes.
For comparison, while Medicaid payments for this category in Warwick grew 8.8% from 2023 to 2024, all Medicaid claim categories in the city posted a higher combined growth rate of 11.7% for the same timeframe.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid expenditures reached approximately $871.7 billion in fiscal 2023, accounting for about 18% of all U.S. health care expenditures. That is a substantial jump from $613.5 billion in 2019, before the onset of COVID-19.
This surge represents about 40% growth in several years, primarily from increases in program enrollment and service utilization during and after the pandemic.
Recent federal legislation enacted under former President Trump introduced major proposed changes to federal Medicaid financing structure. For example, the “One Big Beautiful Bill Act,” signed into law in 2025, is expected to cut more than $1 trillion in federal Medicaid funding over the next 10 years and includes measures such as work mandates and expanded cost-sharing, potentially reducing coverage and resources for some enrollees. These policies are projected to raise costs for states and may curb federal Medicaid expansion, even as program demand remains high across the country.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $59,503,603 | -10.7% |
| 2021 | $69,847,022 | 17.4% |
| 2022 | $80,951,024 | 15.9% |
| 2023 | $94,808,588 | 17.1% |
| 2024 | $103,135,004 | 8.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $103,135,004 | 61.6% |
| 2 | Temporary National Codes (Non-Medicare) | $21,869,844 | 13.1% |
| 3 | Alcohol and Drug Abuse Treatment | $13,819,114 | 8.3% |
| 4 | Evaluation and Management | $11,965,434 | 7.1% |
| 5 | Medicine Services and Procedures | $7,950,167 | 4.7% |
| 6 | Radiology Procedures | $3,881,983 | 2.3% |
| 7 | Pathology and Laboratory Procedures | $2,885,645 | 1.7% |
| 8 | Procedures / Professional Services | $618,137 | 0.4% |
| 9 | Surgery | $506,032 | 0.3% |
| 10 | Ambulance and Other Transport Services and Supplies | $378,110 | 0.2% |
| 11 | Drugs Administered Other than Oral Method | $144,940 | 0.1% |
| 12 | Temporary Codes | $105,411 | 0.1% |
| 13 | Durable Medical Equipment | $59,219 | <0.1% |
| 14 | Anesthesia | $52,638 | <0.1% |
| 15 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $49,985 | <0.1% |
| 16 | Vision Services | $33,883 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $6,488 | <0.1% |
| 18 | Dental Services | $4,692 | <0.1% |
| 19 | Enteral and Parenteral Therapy | $2,552 | <0.1% |
| 20 | Medical And Surgical Supplies | $1,674 | <0.1% |
| 21 | Hearing Services | $780 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T2033 | Res, nos waiver per diem | $49,098,893 | 55 |
| T2017 | Habil res waiver 15 min | $21,442,960 | 66 |
| T1024 | Team evaluation & management | $5,965,108 | 73 |
| T1000 | Private duty/independent nsg | $3,814,203 | 20 |
| T1019 | Personal care ser per 15 min | $3,602,869 | 57 |
| T1041 | Comm bh clinic svc per month | $2,919,867 | 2 |
| T2046 | Hospice long term care, r&b | $2,472,724 | 22 |
| T2003 | N-et; encounter/trip | $2,364,227 | 54 |
| T1003 | Lpn/lvn services up to 15min | $1,655,608 | 12 |
| T1002 | Rn services up to 15 minutes | $1,505,421 | 43 |
| T1005 | Respite care service 15 min | $1,325,022 | 56 |
| T1016 | Case management | $1,310,665 | 86 |
| T2021 | Day habil waiver per 15 min | $1,293,716 | 41 |
| T2031 | Assist living waiver/diem | $1,054,821 | 22 |
| T2015 | Habil prevoc waiver per hr | $893,176 | 8 |
| T1030 | Rn home care per diem | $597,184 | 23 |
| T1027 | Family training & counseling | $395,385 | 54 |
| T2025 | Waiver service, nos | $300,907 | 18 |
| T2022 | Case management, per month | $283,655 | 11 |
| T1031 | Lpn home care per diem | $243,823 | 16 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


