Lynne H. Einig donated $20 to James Congressman R. Langevin during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to James Congressman R. Langevin’s campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $600 | Richard Coleman |
| 2020-10-01 | $500 | James Cassidy |
| 2020-10-07 | $2,000 | Beth Rafferty |
| 2020-10-07 | $1,000 | Harold N. Knickle |
| 2020-10-09 | $500 | John E. Savage |
| 2020-10-09 | $1,000 | Thomas A. Lawson |
| 2020-10-09 | $1,000 | Tom Lawson |
| 2020-10-10 | $600 | Gina Barrett |
| 2020-10-12 | $1,000 | David Mccann |
| 2020-10-13 | $100 | Christine M. Cunneen |
| 2020-10-13 | $50 | Lumina J. Greenway |
| 2020-10-13 | $20 | Dudley Mann |
| 2020-10-13 | $2,800 | Pamela B. Shepard |
| 2020-10-13 | $50 | Michael Israelite |
| 2020-10-14 | $50 | Maureen Plunkett |
| 2020-10-14 | $20 | Lynne H. Einig |
| 2020-10-14 | $500 | Paul T. Dagle |
| 2020-10-14 | $1,000 | Asha M. George |
| 2020-10-14 | $2,000 | Thomas L. Depetrillo |
| 2020-10-14 | $10 | Dudley Mann |
| 2020-10-14 | $2,000 | Thomas A. Melucci |
| 2020-10-15 | $250 | Carlos Hatch |
| 2020-10-15 | $5 | Dudley Mann |
| 2020-10-17 | $5 | Dudley Mann |
| 2020-10-17 | $25 | Donna M. Policastro |
| 2020-10-18 | $2,800 | Dawn Friedkin |
| 2020-10-18 | $25 | Lee Lewis |
| 2020-10-20 | $2,800 | Gabrielle Henken |
| 2020-10-21 | $1,000 | Steven W. Eichenauer |
| 2020-10-21 | $500 | Elizabeth Powell Dadzie |
| 2020-10-21 | $500 | Shannon L. Kellogg |
| 2020-10-22 | $500 | Charles N. Corrado Jr. |
| 2020-10-22 | $375 | Charles Esqui N. Redihan Jr. |
| 2020-10-22 | $375 | Thomas C. Plunkett |
| 2020-10-26 | $1,000 | Mark H. Nobles |
| 2020-10-26 | $1,000 | Phillip J. Bond |
| 2020-10-27 | $1,000 | Edward O. Handy III |
| 2020-10-28 | $1,000 | William G. Cioffi Jr. |
| 2020-10-29 | $500 | Victoria M. Almeida |
| 2020-10-29 | $500 | Stephen M. Brusini |
| 2020-10-29 | $1,000 | Robert S. Russell |
| 2020-10-30 | $2,100 | Bradford S. Dimeo |
| 2020-10-30 | $500 | Edward J. Mcelroy Jr. |
| 2020-10-31 | $500 | Donald D. Deignan |



