Through the fourth quarter of 2020, businesses in Warwick received $27.3 million in health-related relief from the CARES Act issued by the Department of Health and Human Services.
According to numbers reported through the fourth quarter of 2020, businesses in Rhode Island received $373.5 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Rhode Island Hospital with a total of $111.6 million. The average loan size in the city was $149,093 while the state’s average loan amount was $238,352.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn’t returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren’t eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Women & Infants Hospital of Rhode Island | $9,554,798 |
| 2 | Tender Loving Care Health Care Services of New England, LLC | $2,145,367 |
| 3 | Rhode Island Medical Imaging | $1,902,654 |
| 4 | Thundermist Health Center | $1,527,000 |
| 5 | 660 Commonwealth Avenue Operations, LLC | $982,872 |
| 6 | Warwick Health Centre, Inc. | $939,102 |
| 7 | Kent County Visiting Nurse Association | $898,164 |
| 8 | Affinity Physicians, LLC. | $825,781 |
| 9 | Harborside Rhode Island Limited Partnership | $800,961 |
| 10 | The Providence Center, Inc. | $742,297 |
| 11 | Brentwood Health Center, Ltd. | $634,632 |
| 12 | Facial & Oral Surgery, LLC | $567,831 |
| 13 | Koch Eye Associates, LLP | $431,455 |
| 14 | Sunny View Nursing Home, Inc. | $413,800 |
| 15 | Elite Physical Therapy, Inc. | $242,739 |
| 16 | Thrive Behavioral Health | $234,279 |
| 17 | Saint Elizabeth at Home Corporation | $204,481 |
| 18 | Avalon Nursing Home, Inc. | $188,404 |
| 19 | Avatar Residential, Inc. | $183,316 |
| 20 | Northeast Institute of Plastic Surgery, Inc. | $176,846 |
| 21 | Brentwood by the Bay, Ltd. | $163,315 |
| 22 | Everest Healthcare Rhode Island, Inc. | $157,438 |
| 23 | The Enterprise Center of Rhode Island, LLC | $143,648 |
| 24 | Dialysis Center of West Warwick, LLC | $137,590 |
| 25 | Candescent Eye Surgicenter, LLC | $116,551 |
| 26 | The Journey to Hope, Health & Healing | $115,917 |
| 27 | Assisted Daily Living, Inc. | $86,731 |
| 28 | West Shore Dental Associates | $83,296 |
| 29 | Toll Gate Radiology II, LLC | $78,863 |
| 30 | Thomas R. Leddy, LLC, M.D. | $78,133 |
| 31 | Southern New England Regional Cancer Center, LLC | $77,702 |
| 32 | Pinnacle Home Care, LLC | $75,285 |
| 33 | Turchetta Orthodontics | $73,075 |
| 34 | James F Devanney, D.M.D. | $71,134 |
| 35 | A to Z Primary Care | $69,460 |
| 36 | Healy Physical Therapy and Sports Medicine, Inc. | $68,199 |
| 37 | City of Warwick | $66,455 |
| 38 | Keystone Audiology, LLC | $65,814 |
| 39 | Sunny Smile Group II, LLC | $64,323 |
| 40 | Northeast Behavioral Associates of RI in | $64,071 |
| 41 | Medop Behavioral Health Associates of Rhode Island, PC | $62,894 |
| 42 | Aschaffenburg & English, Ltd. | $61,547 |
| 43 | Enterprise and Allergy, Inc. | $59,509 |
| 44 | Gershon Psychological Associates, LLC | $55,943 |
| 45 | Family Eye Health Associates, LLC | $51,324 |
| 46 | St. Elizabeth Assisted Living, L. P. | $49,350 |
| 47 | Oaklawn Family Dental, Inc. | $48,826 |
| 48 | Bridgemark, Inc. | $48,632 |
| 49 | South County Foot & Ankle, Inc. | $46,619 |
| 50 | Associates in Primary Care Medicine, Inc. | $44,885 |


